<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAUD Blog</title>
	<atom:link href="http://www.myaaud.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.myaaud.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 May 2010 20:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debit Card vs. Credit Card</title>
		<link>http://www.myaaud.com/blog/?p=133</link>
		<comments>http://www.myaaud.com/blog/?p=133#comments</comments>
		<pubDate>Thu, 27 May 2010 20:38:43 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[overdrafts]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=133</guid>
		<description><![CDATA[Do you know the difference between a debit card and a credit card?]]></description>
			<content:encoded><![CDATA[<p>Do you know the difference between a debit card and a credit card? Sure, one acts like cash while the other you&#8217;ll owe money on later. But not many people know the difference between these cards when it comes to making an actual store transaction. This <a href="http://www.americandrycleaner.com/article.cfm?articleID=18141" target="_blank">article</a> should clarify some things before your next purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from the Department of Labor</title>
		<link>http://www.myaaud.com/blog/?p=130</link>
		<comments>http://www.myaaud.com/blog/?p=130#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:41:04 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Compensation]]></category>
		<category><![CDATA[Unemployment Statistics]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=130</guid>
		<description><![CDATA[In the week ending April 17, the advance figure for seasonally adjusted initial claims was 456,000, a decrease of 24,000 from the previous week's revised figure of 480,000. The 4-week moving average was 460,250, an increase of 2,750 from the previous week's revised average of 457,500.]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor has posted its weekly unemployment <a href="http://www.dol.gov/opa/media/press/eta/ui/current.htm" target="_blank">claims</a> numbers for the week ending April 17. It looks likes these numbers are going down, which is a good sign! Jobs are on the rise and unemployment is decreasing. It is definitely a slow road to recovery but eventually we&#8217;ll get there!</p>
<p>Additionally, the DOL has posted updates regarding national <a href="http://www.doors.dol.gov/jobsearch.asp?q=&amp;re=0&amp;sort=dt&amp;jbf574=DL*&amp;FedEmp=N&amp;vw=d&amp;brd=3876&amp;ss=0&amp;FedPub=Y&amp;tm=7d" target="_blank">job openings </a>and the best industries to target if you are looking for employment.</p>
<p>Keep up with unemployment updates, job openings and other economic news at the DOL <a href="http://www.dol.gov/" target="_blank">Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Liens on Your Property</title>
		<link>http://www.myaaud.com/blog/?p=127</link>
		<comments>http://www.myaaud.com/blog/?p=127#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:23:30 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Liens]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=127</guid>
		<description><![CDATA[Many clients who have assets that are not protected may be subject to liens on their property if creditor sues and obtains a judgment.]]></description>
			<content:encoded><![CDATA[<p>Many clients who have assets that are not protected may be subject to liens on their property if creditor sues and obtains a judgment.  Depending on the debtor’s state law, a creditor can place a lien on the property after judgment or can subpoena the debtor to appear in court so that the court, under oath, can examine the debtor’s assets. </p>
<p>It has come to our attention that some of our clients have not advised us of any property they own that could be subject to these judgment liens.  Our clients have several legal methods they can employ to protect their property from liens and we are happy to provide some options that might be available in their state.</p>
<p>Those options could include:</p>
<p>(a) Caregiver Agreement<br />
(b) Reverse Mortgage if client is over 62<br />
(c) Sale of their property to their heirs<br />
(d) Trusts or family LLC to protect property</p>
<p>If you have property that you have not protected, please call the DCSD legal department at 312-939-2221 ext. 1007.  If you do not protect your assets, DCSD will not be responsible if your property is liened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware of Scams</title>
		<link>http://www.myaaud.com/blog/?p=123</link>
		<comments>http://www.myaaud.com/blog/?p=123#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:40:33 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=123</guid>
		<description><![CDATA[As the economy gets worse, the number of scams increase and our seniors and disabled are the most vulnerable communities to these scam artists.]]></description>
			<content:encoded><![CDATA[<p>As the economy gets worse, the number of scams increase and our seniors and disabled are the most vulnerable communities to these scam artists. We offer these tips in order to help you increase your financial safety.</p>
<p><strong>Free Annual Credit Report<br />
</strong>By law, you are entitled to one free credit report per year.  There is only one government-affiliated program where this is available for free: AnnualCreditReport.Com. Its phone number is 1-877-322-8228. Information is available at the Federal Trade Commission <a href="http://www.ftc.gov/freereports" target="_blank">website</a>. <br />
All other websites are commercial, for-profit, and/or out to get your financial information.</p>
<p><strong>HR 5140 Economic Stimulus Act of 2008</strong><br />
This was a law designed to provide economic stimulus through debt relief.  However, many private companies offer services and mention the Consumer Debt Relief Initiative (HR 5140 Economic Stimulus Act of 2008). Do not assume that any of these entities are affiliated with or endorsed by the government. For the most part they are advertisements using a government program to lure you into calling them. Don’t. </p>
<p><strong>Calls Not Initiated By You</strong><br />
If someone calls you and asks for money, do not give them any information.  Recently a client received a call that a relative was in jail and needed bail money. After emptying her bank account, the client found out that this was a scam. Beware; there are many other creative scams out there. When in doubt, get a phone number from the caller and then call someone and have them help you check out the information. If necessary, call the police.</p>
<p>If someone calls about a debt or scam, take their name and number and let them know you are represented by an attorney. If Debt Counsel for Seniors and the Disabled has sent out a Cease and Desist letter on your behalf, keep track of the phone calls and letters you get, and send them in to DCSD. You may be able to sue a debt collector and get money damages for violations of the Fair Debt Collection Practices Act. This would involve no out-of-pocket cost to you (attorneys do not recover unless you recover).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An explanation of the Mortgage Debt Relief Act of 2007</title>
		<link>http://www.myaaud.com/blog/?p=120</link>
		<comments>http://www.myaaud.com/blog/?p=120#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:26:28 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[debt relief]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Form 982]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Debt Relief Act of 2007]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=120</guid>
		<description><![CDATA[The Mortgage Debt Relief Act of 2007 allows taxpayers to exclude from income the amount of debt forgiven related to their principle residence.]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Debt Relief Act of 2007 allows taxpayers to exclude from income the amount of debt forgiven related to their principle residence. If the debt was reduced through mortgage restructuring or the debt was forgiven connected to a foreclosure, then it qualifies under the Act and the taxpayer does not need to report it as income. The exclusion only applies if the debt was incurred to buy, build or substantially improve a principal residence. Further, the debt must be secured by the home. If the debt is forgiven, it must be reported on Form 982 and attached to the taxpayer’s tax return. The act only applies to debts forgiven anytime in 2007 through 2012. The maximum a taxpayer can exclude is $2 million, or $1 million (if married filing separately).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Message to Seniors and Disabled Whose Mortgages are Under Water</title>
		<link>http://www.myaaud.com/blog/?p=117</link>
		<comments>http://www.myaaud.com/blog/?p=117#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:02:36 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[debt relief]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=117</guid>
		<description><![CDATA[A recent article in “The New York Times” by Richard H Thaler expresses a realistic view of the problems of mortgages on houses that are greater than the value of the house.]]></description>
			<content:encoded><![CDATA[<p><em>By Jerome S. Lamet, Supervising Attorney<br />
Debt Counsel for Seniors and the Disabled</em></p>
<p>A recent article in “The New York Times” by Richard H Thaler expresses a realistic view of the problems of mortgages on houses that are greater than the value of the house. The following excerpts of Thaler’s article should be considered in determining if it is worth continuing to rent a house from a mortgage company if you can’t afford the rent.</p>
<p>&#8211;Much has been said about the high rate of home foreclosures, but the most interesting question may be this: Why is mortgage default rate so low?</p>
<p>After all, millions of American homeowners are “underwater,” meaning that they owe more on their mortgage than their home is worth. In Nevada, nearly two-thirds of homeowners are in this category. Yet most of them are dutifully continuing to pay their mortgages, despite substantial financial incentives for walking away from them.</p>
<p>A family that financed the entire purchase of a $600,000 home in 2006 could now find itself still owing most of that mortgage, even though the home is now worth only $300,000. The family could rent a similar home for much less than its monthly mortgage payment, saving thousands of dollars a year and hundreds of thousands over a decade.</p>
<p>Some homeowners may keep paying because they think it’s immoral to default. This view has been reinforced by government officials like former Treasury Secretary Henry M. Paulson, Jr., who while in office said that anyone who walked away from a mortgage would be “simply a speculator – and one who is not honoring his obligation.” (The irony of a former investment banker denouncing speculation seems to have been lost on him.)</p>
<p>But does this really come down to a question of morality?</p>
<p>A provocative paper by Brent White, a law professor at the University of Arizona, makes the case that borrowers are actually suffering from a “norm asymmetry.” In other words, they think they are obligated to repay their loans even if it is in their financial interest to do so, while their lenders are free to do whatever maximizes profits. It’s as if borrowers are playing in a poker game in which they are the only ones who think bluffing is unethical.</p>
<p>That norm might have been appropriate when the lender was the local banker. More commonly these days, however, the loan was initiated by an aggressive mortgage broker who maximized his fees at the expense of the borrower’s costs, while debt was packaged and sold to investors who bought mortgage-backed securities high returns, using models that predicted possible default rates.</p>
<p>The morality argument is especially weak in a state like California or Arizona, where mortgages are so-called “non-recourse loans.” That means the mortgage is secured by the home itself; in a default, the lender has no claim on a borrower’s other possessions. Non-recourse mortgages may be viewed as financial transactions in which the borrower has the explicit option of giving the lender the keys to the house and walking away. Under these circumstances, deciding whether to default might be no more controversial than deciding whether to claim insurance after your house burns down.</p>
<p>In fact, borrowers in nonrecourse states pay extra for the right to default without recourse. In a report prepared for the Department of Housing and Urban Development, economist Susan Woodward estimated that homebuyers in such states paid an extra $800 in closing costs for each $100,000 they borrowed. These fees are not made explicit to the borrower, but if they were, more people might be willing to default, figuring that they had paid for the right to do so.</p>
<p>Morality aside, there are other factors deterring “strategic defaults,” whether in recourse or non-recourse states. These include the economic and emotional costs of giving, the perceived social stigma of defaulting, and a serious hit to a borrower’s credit rating. Still, if they added up these costs, many households might find them to be far less than the cost of paying off an underwater mortgage.</p>
<p>An important implication is that we could be facing another wave of foreclosures, spurred less by spells of unemployment and more by strategic thinking. Research shows that bankruptcies and foreclosures are “contagious.” People are less likely to walk away from their home if they know others who have done so. And if enough people do it, the stigma begins to erode.</p>
<p>A spurt of strategic defaults in a neighborhood might also reduce some other psychic costs. For example, defaulting is more attractive if I can rent a nearby house that is much like mine (whose owner has also defaulted) without taking my children away from their friends and their schools.</p>
<p>So far, lenders have been reluctant to renegotiate mortgages, and government programs to stimulate renegotiation have not gained much traction.&#8211;</p>
<p>If you wish to discuss the “Underwater Mortgages” problem with us please call us at (312) 939-2221 Ext 1005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL&#8217;s Weekly Unemployment Claims Report</title>
		<link>http://www.myaaud.com/blog/?p=109</link>
		<comments>http://www.myaaud.com/blog/?p=109#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:55:31 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[Unemployment Updates]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Compensation]]></category>
		<category><![CDATA[Unemployment Statistics]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=109</guid>
		<description><![CDATA[In the week ending Feb. 6, the advance figure for seasonally adjusted initial claims was 440,000, a decrease of 43,000 from the previous week's revised figure of 483,000.]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor’s Employment and Training Administration has posted its weekly unemployment insurance claims <a href="http://www.dol.gov/opa/media/press/eta/ui/current.htm" target="_blank">report</a> for the week ending February 6. Read this report and get much more unemployment information at the Department of Labor <a href="http://www.dol.gov/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL&#8217;s Weekly Unemployment Claims Report</title>
		<link>http://www.myaaud.com/blog/?p=106</link>
		<comments>http://www.myaaud.com/blog/?p=106#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:41:33 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[Unemployment Updates]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Compensation]]></category>
		<category><![CDATA[Unemployment Statistics]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=106</guid>
		<description><![CDATA[In the week ending Jan. 30, the advance figure for seasonally adjusted initial claims was 480,000, an increase of 8,000 from the previous week's revised figure of 472,000.]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor’s Employment and Training Administration has posted its weekly unemployment insurance claims <a href="http://www.dol.gov/opa/media/press/eta/ui/eta20100138.htm" target="_blank">report </a>for the week ending January 30. Read this report and get much more unemployment information at the Department of Labor <a href="http://www.dol.gov/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news from DOL regarding employment opportunities!</title>
		<link>http://www.myaaud.com/blog/?p=100</link>
		<comments>http://www.myaaud.com/blog/?p=100#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:30:22 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[National Economy]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=100</guid>
		<description><![CDATA[Under the leadership of U.S. Secretary of Labor Hilda L. Solis, green jobs have become a priority at the U.S. Department of Labor (DOL).]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Department of Labor issued a statement regarding the proposed &#8220;Pathways Out of Poverty&#8221; grants, which will help foster jobs in &#8220;green&#8221; industries. Read what the DOL has to say <a href="http://www.dol.gov/dol/green/index.htm#99" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL&#8217;s Weekly Unemployment Claims Report</title>
		<link>http://www.myaaud.com/blog/?p=97</link>
		<comments>http://www.myaaud.com/blog/?p=97#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:17:17 +0000</pubDate>
		<dc:creator>AAUD Staff</dc:creator>
				<category><![CDATA[Unemployment Updates]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Compensation]]></category>
		<category><![CDATA[Unemployment Statistics]]></category>

		<guid isPermaLink="false">http://www.myaaud.com/blog/?p=97</guid>
		<description><![CDATA[In the week ending Jan. 9, the advance figure for seasonally adjusted initial claims was 444,000, an increase of 11,000 from the previous week's revised figure of 433,000.]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor’s Employment and Training Administration has posted its weekly unemployment insurance claims <a href="http://www.dol.gov/opa/media/press/eta/ui/current.htm" target="_blank">report</a> for the week ending January 9. Read this report and get much more unemployment information at the Department of Labor <a href="http://www.dol.gov/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myaaud.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
